Am Gr/Int Ch Tsavo’s Perfect Pitch of Jazzberry JH CDX GO BN RN RI NA NAJ OA OAJ AX TKN
Call Name: Gibson
Sire: Am Ch Jazzberryfcr Safe At The Plate UD RN MH MX MXJ
Dam:Am Ch Tsavo’s Ruby Flanders JH
Whelped: June 10, 2015
Hips: OFA-Excellent
Elbows: OFA-Normal
Eye Test: OFA-Normal 2017
Thyroid: OFA-Normal 2017
Heart Test: OFA-Normal Ao/Cong, Ausc Only 2018
Health Notes: CHIC: 123551
DNA profile: V780370
Achievements:
CONFORMATION:
Event Date | Event Name | Judge | Class | Placement |
1/30/2016 | James G Reynolds | Best of Breed/Variety | Best Owner-Handled in Breed or Variety | |
4/2/2016 | Mr. Charles L Olvis | Best of Breed/Variety | Best of Breed or Variety | |
7/16/2016 | Kishwaukee Kennel Club, Inc. | Ms. Marjorie Martorella | Best of Breed/Variety | Select |
9/3/2016 | St. Louis Dog Breeders Association, Inc. | Mrs. Donna J Buxton | Best of Breed/Variety | Best of Opposite Sex |
9/4/2016 | St. Louis Dog Breeders Association, Inc. | Mr. Kenneth A Buxton | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
9/4/2016 | Mr. Kenneth A Buxton | Best of Breed/Variety | Best of Opposite Sex | |
9/4/2016 | Mr. Del Richards | NOHS Sporting Group | Group 2 Owner-Handled | |
9/17/2016 | Three Rivers Kennel Club of Missouri | Sherry L. Anderson | Best of Breed/Variety | Best of Opposite Sex |
9/18/2016 | Three Rivers Kennel Club of Missouri | Ms. Sharon R Lyons | Best of Breed/Variety | Best of Breed or Variety |
11/10/2016 | North Arkansas Kennel Club | Dr. Gerard C Penta | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
11/10/2016 | Dr. Gerard C Penta | Best of Breed/Variety | Best of Opposite Sex | |
11/10/2016 | Mrs. Joan M Zielinski | NOHS Sporting Group | Group 2 Owner-Handled | |
11/11/2016 | North Arkansas Kennel Club | Mrs. Karen C Wilson | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
11/11/2016 | Mrs. Karen C Wilson | Best of Breed/Variety | Best of Breed or Variety | |
11/11/2016 | Mrs. Karen S McFarlane | NOHS Sporting Group | Group 4 Owner-Handled | |
11/12/2016 | Ozarks Kennel Club, Inc. | Mrs. Keke Kahn | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
11/12/2016 | Mrs. Keke Kahn | Best of Breed/Variety | Best of Breed or Variety | |
11/12/2016 | Kimberly Maffit | NOHS Sporting Group | Group 2 Owner-Handled | |
11/13/2016 | Ozarks Kennel Club, Inc. | Mr. Mark Houston-McMillan | Best of Breed/Variety | Select |
1/28/2017 | St. Charles Missouri Kennel Club | Dr. Steve Keating | Best of Breed/Variety | Best of Opposite Sex |
4/2/2017 | Columbia Missouri Kennel Club | Michael Faulkner | Best of Breed/Variety | Select |
4/2/2017 | Michael Faulkner | Best of Breed/Variety | Best Owner-Handled in Breed or Variety | |
9/15/2017 | Gateway Sporting Dog Association | Mrs. Christine E Calcinari | Best of Breed/Variety | Best of Breed or Variety |
9/16/2017 | Three Rivers Kennel Club of Missouri | Mrs. Susan St. John Brown | Best of Breed/Variety | Best of Opposite Sex |
1/27/2018 | St. Charles Missouri Kennel Club | Col. Joe B Purkhiser | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
1/28/2018 | St. Charles Missouri Kennel Club | Ms. Joy S Brewster | Best of Breed/Variety | Best of Breed or Variety |
3/9/2018 | Leavenworth Kennel Club | Dr. Gareth Morgan-Jones | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
3/10/2018 | Heart of America Kennel Club, Inc. | Mrs. Judy Webb | Best of Breed/Variety | Select |
3/10/2018 | Mrs. Judy Webb | Best of Breed/Variety | Best Owner-Handled in Breed or Variety | |
3/31/2018 | Columbia Missouri Kennel Club | Dr. Donald SturzJr. | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
3/31/2018 | Dr. Donald SturzJr. | Best of Breed/Variety | Best of Breed or Variety | |
3/31/2018 | Mr. William (Bill) P Shelton | NOHS Sporting Group | Group 3 Owner-Handled | |
4/1/2018 | Columbia Missouri Kennel Club | Mrs. Joan V Savage | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
4/1/2018 | Mrs. Joan V Savage | Best of Breed/Variety | Best of Breed or Variety | |
4/1/2018 | Mrs. Joan V Savage | Sporting Group | Group 4 | |
5/18/2018 | Quincy Kennel Club, Inc. | Mr. Desmond J Murphy | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
5/18/2018 | Mr. Desmond J Murphy | Best of Breed/Variety | Best of Breed or Variety | |
5/18/2018 | Mr. Jon R Cole | NOHS Sporting Group | Group 1 Owner-Handled | |
5/19/2018 | Illinois Capitol Kennel Club, Inc. | Dana P Cline | Best of Breed/Variety | Select |
5/19/2018 | Dana P Cline | Best of Breed/Variety | Best Owner-Handled in Breed or Variety | |
5/20/2018 | Quincy Kennel Club, Inc. | Mr. Jon R Cole | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
5/20/2018 | Mr. Jon R Cole | Best of Breed/Variety | Best of Breed or Variety | |
5/20/2018 | Dana P Cline | NOHS Sporting Group | Group 4 Owner-Handled | |
5/25/2018 | Illinois Valley Kennel Club of Peoria, Inc. | Mrs. Delores Burkholder | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
5/25/2018 | Mrs. Delores Burkholder | Best of Breed/Variety | Best of Opposite Sex | |
5/26/2018 | Corn Belt Kennel Club | Ms. Edweena (Teddy) McDowell | Best of Breed/Variety | Select |
5/26/2018 | Ms. Edweena (Teddy) McDowell | Best of Breed/Variety | Best Owner-Handled in Breed or Variety | |
5/27/2018 | Illinois Valley Kennel Club of Peoria, Inc. | Cindy C Lane | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
5/27/2018 | Cindy C Lane | Best of Breed/Variety | Best of Opposite Sex | |
7/7/2018 | Ann Arbor Kennel Club, Inc. | Mr. Robert L Vandiver | Best of Breed/Variety | Best Owner-Handled in Breed or Variety |
7/7/2018 | Mr. Robert L Vandiver | Best of Breed/Variety | Best of Breed or Variety |
OBEDIENCE:
Event Date | Event Name | Judge | Class | Placement |
5/21/2016 | Greater St. Louis Training Club, Inc. | Mr. Robert M Burgin | Obedience Beginner Novice B | Qualify |
10/7/2017 | Newfoundland Club of America, Inc. | Aimee P Kincaid | Obedience Beginner Novice B | 1st |
10/8/2017 | Newfoundland Club of America, Inc. | James Comunale | Obedience Beginner Novice B | 1st |
10/13/2017 | Mound City Obedience Training Club | Mr. Fred Buroff | Obedience Beginner Novice B | 2nd |
10/14/2017 | Mound City Obedience Training Club | Mrs. Patricia N Gannon | Obedience Beginner Novice B | 2nd |
10/15/2017 | Mound City Obedience Training Club | Mr. Donald A Levinson | Obedience Beginner Novice B | 2nd |
1/12/2018 | North St. Louis County Obedience Training Club | Ms. Pat Kasten | Obedience Novice B | 4th |
1/14/2018 | North St. Louis County Obedience Training Club | Ms. Patricia A Strong | Obedience Novice B | Qualify |
2/24/2018 | Greater St. Louis Training Club, Inc. | Mrs. Charlotte A Mielziner | Obedience Novice B | Qualify |
3/2/2018 | Gateway Vizsla Club | Ms. Pat Kasten | Obedience Novice B | 1st |
8/11/2018 | Jefferson County Kennel Club of Missouri | Bonnie Hornfisher | Obedience Open A | 1st |
10/6/2018 | Newfoundland Club of America, Inc. | Ms. Virginia (Ginger) Kinion | Obedience Open A | 2nd |
10/7/2018 | Newfoundland Club of America, Inc. | Mr. Jeffrey Kern | Obedience Open A | 2nd |
11/2/2019 | Tri-State Kennel Club, Inc. | Mr. Fred Buroff | Obedience Graduate Open | 1st |
12/06/2019 | North St. Louis County Obedience Training Club | Mr. Robert M Burgin | Obedience Graduate Open | 1st |
07/12/2020 | Tri-County Agility Club of Missouri | Mr. James Commule | Obedience Graduate Open | 1st |
AGILITY:
Event Date | Event Name | Judge | Class | Placement |
2/24/2019 | Triune Agility Club of Southwest Illinois | Ronald W Mcclelland | Ag Novice B 24 Inches | 1st |
9/27/2019 | Greater St. Louis Agility Club | Richard T Fyfe | Ag Novice B 24 Inches | 1st |
9/28/2019 | Greater St. Louis Agility Club | Richard T Fyfe | Ag JWW Novice B 24 Inches | 1st |
Diane D Fyfe | Ag Novice B 24 Inches | 1st | ||
9/29/2019 | Greater St. Louis Agility Club | Richard T Fyfe | Ag Novice B 24 Inches | 1st |
10/25/2019 | Tri-County Agility Club of Missouri | Erin Schaefer | Ag Open 24 Inches | 1st |
11/29/2019 | Triune Agility Club of Southwest Illinois | Mary Mullen | Ag JWW Novice B 24 Inches | 2nd |
11/30/2019 | Triune Agility Club of Southwest Illinois | Mary Mullen | Ag Open 24 Inches | 1st |
1/5/2020 | Gateway Agility Club of Suburban St. Louis | Danielle LaGrave | Ag JWW Novice B 24 Inches | 1st |
1/19/2020 | Golden Retriever Club of Greater St. Louis | Lisa Potts | Ag Open 24 Inches | 1st |
2/23/2020 | Triune Agility Club of Southwest Illinois | Jeffrey Ipser | Time 2 Beat 24 Inches | Qualify |
3/7/2020 | Gateway Agility Club of Suburban St. Louis | Sherry Jefferson | Ag JWW Open 24 Inches | 2nd |
3/8/2020 | Gateway Agility Club of Suburban St. Louis | Oksana Syrkin | Ag JWW Open 24 Inches | 2nd |
8/28/2020 | Mound City Obedience Training Club | Gil Chapman | Ag JWW Open 24 Inches | 3rd |
TRICK:
04/01/2020 | virtual | Trick Novice |
RALLY:
Event Date | Event Name | Judge | Class | Placement |
5/3/2016 | Vizsla Club of America, Inc. | Mrs. Shirlee Jacobson | Rally Novice B | Qualify |
5/21/2016 | Greater St. Louis Training Club, Inc. | Mrs. Suzanne M Mayborne | Rally Novice B | Qualify |
7/1/2017 | Missouri Rhineland Kennel Club | Mrs. Kathleen A Cook | Rally Novice B | 4th |
2/24/2018 | Greater St. Louis Training Club, Inc. | Lisa M Paul | Rally Intermediate | 1st |
Mrs. Charlotte A Mielziner | Rally Intermediate | 1st | ||
3/22/2018 | Mound City Obedience Training Club | Joni Monnich | Rally Intermediate | 1st |
Pedigree of “Am Gr/Int Ch Tsavo’s Perfect Pitch of Jazzberry CDX BN RI JH NAJ OA“ |
||
Parents | GrandParents | GreatGrandParents |
SIRE:Am Ch Jazzberryfcr Safe At The Plate UD RN MH MX MXJ | Am Ch Jackpot’s Going Going Gone VCD2 UDX OM1 TD JH MX MXJ ROM | Am Gr/Can Ch Kizmar Fabulous Friday ROM |
Am Ch Jackpot’s Alrighty CD ROM | ||
Am/Int Ch Lady Jazzberry Of Brazenrock RN JH NA NAJ | Am Ch Lyons Kiowa Pac JH | |
Am Ch Kizmar Morgan Lefaye CD JH VC ROM | ||
DAM:Am Ch Tsavo’s Ruby Flanders JH | Am DC AFC NAFC Wildwood’s Back With Zack MH VC ROM | Am DC AFC Rebel Rouser N Lindens Cyote SH ROM |
Am Ch Lucy Picasso Tsavorite MH | ||
Tsvo’s Rezzie JH BN RE | Am/Can Ch Am AFC Comynara Celtic Red Oak MH ROM | |
Am Ch Tsavo’s Spirit Of Copperfield CD BN RE MH |